Product Uses and Applications
- Farms
- Ranches
- Parks & Recreational Areas
- Roadside Maintenance
Home » Single Spindle » 200 Series (Heavy Duty)

260 | 272 | 284 | |
| Cutting Width | 60" | 72" | 84" |
|---|---|---|---|
| Cuting Height (Min.) | 1-1/2" | 1-1/2" | 1-1/2" |
| Blade Carrier | Cross Braced Pan | Cross Braced Pan | Cross Braced Pan |
| HP Required * (Min.) | 35 | 45 | 60 (Lift), 45 (Pull) |
| Gearbox Rating (HP)** | 130 | 130 | 130 |
| Output Shaft Diameter | 2" | 2" | 2" |
| Blade Tip Speed (FPM) | 13,572 | 16,286 | 16,328 |
| Cutting Capacity | 2" | 2" | 2" |
| Slip Clutch | Std. | Std. | Std. |
| Deck Thickness | 10 Ga. | 10 Ga. | 10 Ga. |
| Weight (Approx.) | 988 lbs. | 1,158 lbs. | 1,350 lbs. |
© 2010 Rhino. All rights reserved.