Home » Multispindle » Turbo Series (Super Duty)

TR96 | TR120 | |
| Cutting Width | 97" | 120" |
|---|---|---|
| Cutting Height | 1-1/2"-12" | 1-1/2"-12" |
| Hitch - Lift | CAT II-III QH | CAT II-III QH |
| Hitch - Pull | Clevis | Clevis |
| Hitch - Semi-Mount | CAT II (Offsets 11" L or R) | CAT II (Offsets 15" L or R) |
| HP Required (Min.) - Lift | 55 | 80 |
| HP Required (Min.) - Pull | 30 | 555 |
| HP Required (Min.) - Semi-Mount | 30 | 55 |
| Gearbox Rating - Center | 120 | 210 |
| Gearbox Rating - Outboard | 110 | 205 |
| Output Shaft Diameter | 2-3/8" | 2-3/8" |
| Cutting Capacity (Max.) | 2-1/2" | 3" |
© 2009 Rhino. All rights reserved.