

SE10-4A | SE15-4A | SD10 | SD15 | |
| Cutting Width | 126" | 180" | 126" | 180" |
|---|---|---|---|---|
| HP Required (Min.) | 40 | 50 | 50 | 50 |
| Gearbox Rating - Power Divider | 160 | 160 | 160 | 160 |
| Gearbox Rating - Center & Wing | 110 | 110 | 110 | 110 |
| Blade Tip Speed - Center 540 | 14,861 FPM | 14,861 FPM | 15,268 FPM | 15,268 FPM |
| Blade Tip Speed - 1000 | 15,578 FPM | 15,578 FPM | 15,448 FPM | 15,448 FPM |
| Blade Tip Speed - Wing 540 | 15,087 FPM | 15,087 FPM | 15,395 FPM | 15,395 FPM |
| Blade Tip Speed - 1000 | 15,708 FPM | 15,708 FPM | 15,897 FPM | 15,897 FPM |
| Cutting Capacity (Max.) | 2" | 2" | 2" | 2" |
| Driveline Size - Main | CAT 5 CV | CAT 5 CV | CAT 5 CV | CAT 5 CV |
| Driveline Size - Wing | CAT 4 | CAT 4 | CAT 4 | CAT 4 |
| Tires & Wheels | Laminated, Foam Filled, Used Airplane | Laminated, Foam Filled, Used Airplane | Laminated, Foam Filled, Used Airplane | Laminated, Foam Filled, Used Airplane |
© 2010 Rhino. All rights reserved.