Home » Flail Mowers » Heavy Duty Flails

RHD62 | RHD74 | RHD88 | RHD96 | |
| Mowing Width | 62" | 74" | 88" | 96" |
|---|---|---|---|---|
| Hitch | CAT I | CAT I-II | CAT I-II | CAT I-II |
| Cuttershaft Diameter | 4-1/2" | 4-1/2" | 4-1/2" | 4-1/2" |
| Blades | Fine or Coarse Cut | Fine or Coarse Cut | Fine or Coarse Cut | Fine or Coarse Cut |
| Horsepower Required | 25 HP | 30 HP | 40 HP | 50 HP |
| Gearbox Rating (540 RPM) | 60 HP | 60 HP | 60 HP | 60 HP |
| Knife Tip Speed (FPM) | 9000 | 9000 | 9000 | 9000 |
| Mowing Capacity | 1" | 1" | 1" | 1" |
| Deck Thickness | 10 Ga. | 10 Ga. | 10 Ga. | 10 Ga. |
| Weight (Approx.) | 815 lbs. | 930 lbs. | 1035 lbs. | 1170 lbs. |
© 2010 Rhino. All rights reserved.