
2409 | 2409TL | 2491 - 9 ft | 2491-10 ft | 3109 | 3110 | |
| Tractor H.P. Range | 30-45 HP | 35-55 | 35-55 HP | 35-55 HP | 35-55 HP | 35-85 HP |
|---|---|---|---|---|---|---|
| Maximum lift height to pivot pin (A) | 106" | 112.5" | 108" | 120" | 112" | 119" |
| Clearance with bucket dumped (C) | 86" | 90.5" | 79" | 94" | 92.5" | 93" |
| Reach at maximum lift height (D) | 24" | 17.8" | 31" | 24" | 23.8" | 33" |
| Maximum dump angle (E) | 44° | 47° | 46° | 36° | 40° | 42° |
| Reach with bucket on ground (F) | 62" | 63.6" | 69" | 69" | 61.5" | 69" |
| Maximum rollback angle (G) | 17° | 22.5° | 22° | 22° | 21° | 24° |
| Digging depth (H) | 6" | 5.5" | 5" | 7" | 4.5" | 2" |
| Lift cap. to max height at pivot pin (U) | 1,790 lbs | 2,800 lbs | 3,112 lbs | 2,664 lbs | 1,670 lbs. | 2,720 lbs |
| Breakout force at pivot pin (Y) | 4,920 lbs | 3,890 lbs | 5,953 lbs | 5,237 lbs | 4,170 lbs | 6,530 lbs |
© 2010 Rhino. All rights reserved.