
FB659 | FB1159 | FB1200 | |
| Hopper Capacity (Approx.) - Bushels | 6.5 | 12.7 | 12.7 |
|---|---|---|---|
| Hopper Capacity (Approx.) - Cubic Feet | 8 | 16 | 16 |
| Hopper Capacity (Approx.) - Liters | 230 | 450 | 450 |
| Hopper Style | Steel | Steel | Plastic |
| Spreader Width: Powdered | 16' 5" - 26' 4" | 16' 5" - 26' 4" | 16' 5" - 26' 4" |
| Spreader Width: Granular | 39' 6" - 52' 8" | 39' 6" - 52' 8" | 39' 6" - 52' 8" |
| Spreading Speed | 2 to 9 MPH | 2 to 9 MPH | 2 to 9 MPH |
| Maximum Load Capacity | 660 Lbs. (300 kg) | 1100 Lbs. (500 kg) | 1100 Lbs. (500 kg) |
| Unit Weight: lbs. | 136 | 150 | 115 |
| Minimum PTO Power | 8- 10 HP | 8- 10 HP | 8- 10 HP |
© 2010 Rhino. All rights reserved.