Home » Rotary Tillers » ST Light Duty

ST40 | ST47 | ST55 | ST63 | ST70 | |
| Tilling Width | 40" | 47" | 55" | 63" | 70" |
|---|---|---|---|---|---|
| Tilling Depth (Max.) | 6" | 6" | 7" | 7" | 7" |
| Support Stand | Std. | Std | Std | Std | Std |
| Hitch | CAT I | Cat I | Cat I | Cat II | Cat II |
| Knife Type | C | C | C | L | L |
| Recommended Horsepower* | 10 - 20 | 10 - 20 | 15 - 35 | 20 - 50 | 20 - 50 |
| Rotor Speed (540 RPM) | 240 RPM | 240 | 240 | 240 | 240 |
| Driveline Protection | Shear Bolt | Shear Bolt | Shear Bolt | Slip Clutch | Slip Clutch |
| Weight (Approx.) Model Dependent | 294 | 318 lbs | 433 lbs | 544 lbs | 610 lbs |
© 2009 Rhino. All rights reserved.