Home » Post Hole Diggers » 3 pt. Mount

SPHD | C100 | L200 | S300 | M400 | |
| PTO HP Range | N/A | 15-25 | 25-44 | 35-57 | 40-70 |
|---|---|---|---|---|---|
| Output Shaft Diameter | 2" | 2" | 2" | 2" | 2" |
| Hitch Category | Cat I - 2 | Cat 0 - I | Cat I - 2 | Cat I - 2 | Cat 1 - 2 |
| Auger Diameters | 6", 9", 12", 15", 18", 24" | 6", 9" | 6", 9", 12", 15", 18", 24" | 6", 9", 12", 15", 18", 24" | 6", 9", 12", 15", 18", 24" |
| Auger Overall Length | 48" | 36" | 48" | 48" | 48" |
| Driveline Size | Cat 2 | Cat 1 | Cat 2 | Cat 2 | Cat 2 |
| Driveline Protection | Shear Bolt | Shear Bolt | Shear Bolt | Shear Bolt | Shear Bolt |
| Yoke Tubing | 2-7/8" | 2-7/8" | 2-7/8" | 3-1/4" | 2-7/8" |
| Boom Tubing | 3-1/2" | 2-7/8" | 2-7/8" | 3-1/4" | 3-1/2" |
| Gearbox Ratio | 4.0:1 | 3:1 | 3.18:1 | 3.18:1 | 4:1 |
© 2009 Rhino. All rights reserved.