
200 | 300 | 350 | 500 | |
| Moldboard Width | 5' | 5', 6', 7' | 6', 7' | 6', 7', 8' |
|---|---|---|---|---|
| Cutting Edge | 3/8" x 3" | 1/2" x 6" | 1/2" x 6" | 1/2" x 6" |
| Hitch | CAT 0, w/ CAT I pins | CAT I | CAT I | CAT I |
| Maximum Tractor HP - 2-Wheel Drive | 20 | 35 | 55 | 65 |
| Maximum Tractor HP - 4-Wheel Drive | 17 | 30 | 47 | 55 |
| Adjustment Types | Manual | Manual | Manual | Manual |
| Offset (Max.) | 10" Left or Right | 12" Left or Right | 12" Left or Right | 23" Left or Right |
| Pivot - Forward | Up to 45° | Up to 45° | Up to 45° | Up to 45° |
| Pivot - Reverse | Up to 30° | Up to 30° | Up to 30° | Up to 30° |
| Tilt- Up & Down | Thru Tractor Lift Arms | Up to 15° | Up to 15° | Up to 15° |
| Weight (Approx.) | 5' 156 lbs. | 6' 289 lbs. | 7' 395 lbs. | 8' 430 lbs. |
© 2009 Rhino. All rights reserved.