
BX48 | BX60 | BX66 | BX72 | BX84 | |
| Box Width | 48" | 60" | 66" | 72" | 84" |
|---|---|---|---|---|---|
| Cutting Edge | 3/8"x3" | 1/2"x6" | 1/2"x6" | 1/2"x6" | 1/2"x6" |
| Hitch | CAT I | CAT I | CAT I | CAT I | CAT I |
| Maximum Tractor HP | 40 | 40 | 40 | 40 | 40 |
| Scarifier Shanks | Std. | Std. | Std. | Std. | Std. |
| Main Frame | 4"x4"x1/4" Wall | 4"x4"x1/4" Wall | 4"x4"x1/4" Wall | 4"x4"x1/4" Wall | 4"x4"x1/4" Wall |
| Weight (Approx.) | 262 lbs. | 446 lbs. | 470 lbs. | 505 lbs. | 569 lbs. |
© 2009 Rhino. All rights reserved.