
800 | 950 | 1540 | 2500 | 3500 | |
| Moldboard Width | 7', 8' | 8', 9' | 8', 10' | 8', 10', 12' | 12', 14' |
|---|---|---|---|---|---|
| Cutting Edge | 1/2" x 6" | 1/2" x 6" | 1/2" x 6" | 1/2" x 6" | 1/2" x 6" |
| Hitch | CAT I, II QH | CAT I, II QH | CAT II-III QH | CAT II-III QH | CAT III-IV |
| Maximum Tractor HP - 2-Wheel Drive | 85 | 110 | 175 | 220 | N/A |
| Maximum Tractor HP - 4-Wheel Drive | 75 | 95 | 150 | 195 | 275 |
| King Pin Diameter | 2-1/2" Solid Steel | 3" Solid Steel | 4" Solid Steel | 4-1/2" Solid Steel | 5" Solid Steel |
| Adjustment Types | Manual | Manual or Hydraulic | Manual or Hydraulic | Hydraulic | Hydraulic |
| Offset (Max.) | 30" | 30" | 37" | 46" | 50" |
| Pivot Forward | Up to 45° | Up to 45° | Up to 45° | Up to 45° | Up to 45° |
| Pivot Reverse | Up to 30° | Up to 45° | Up to 45° | Up to 45° | Up to 45° |
| Tilt- Up & Down | Up to 30° | Up to 15° | Up to 15° | Up to 15° | Up to 15° |
| Weight (Approx.) | 8' 678 lbs. | 9' 1,0555 lbs. | 10' 1,529 lbs. | 12' 2,400 lbs. | 14' 3,603 lbs. |
© 2010 Rhino. All rights reserved.