Product Uses and Applications
- Ranchers
- Custom Farming Operations
- Corporate Hay Producers
Home » Crop Driven Rakes » Swift Rakes

SWR 10 | SWR 12 | |
| # of Rake Wheels | 10 | 12 |
|---|---|---|
| Finger Wheel Diameter | 55" | 55" |
| Tine Diameter | 7 mm | 7 mm |
| Min Transport Height | 7'-9" (2.4m) | 8'-2" (2.5m) |
| Transport Width | 9'-4" (2.8m) | 9'-4" (2.8m) |
| Min Working Width | 19' (5.8m) | 21'-8" (6.6m) |
| Max Working Width | 22' (6.7m) | 25'-7" (7.8m) |
| Min Windrow Width | 3' (.9m) | 3' (.9m) |
| Max Windrow Width | 6'-6" (2m) | 6'-6" (2m) |
| Tires | 205-75/15 | 205-75/15 |
| Min HP Required | 30 HP | 50 HP |
| Approx. weight (lbs.) | 1,630 lbs | 1,830 lbs |
© 2009 Rhino. All rights reserved.